Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V15.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.5  42.3  20/1/24  11.4  19/1/24 1226    01977.80   3  32  15/1/24  SW1012.90   51
2
3
4    14.9  29.8  23/4/24   4.6  27/4/24  573    0 13.20   1  31  23/4/24 SSE1027.51   56
5
6    10.9  21.1  11/6/24   2.3  17/6/24 1310    0 17.80   0  19  14/6/24 ENE1021.84   73
7    10.8  21.0  23/7/24   1.4   3/7/24 1447    0 20.60   0  37  16/7/24   E1023.40   73
---------------------------------------------------------------------------------------
TOT  17.7  45.4   4/2/24   1.4   3/7/24 6226    02571.00   1  37  16/7/24  SW1020.34   60

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     8.5  11.5   2:52pm   3.8   8:11am   57    0  0.00   0   8   4:53am WSW1031.41   73
2     8.9  12.6   2:37pm   4.7  11:37pm   56    0  0.00   0   0  12:00am   N1034.28   66
3     7.9  15.2   2:44pm   1.4   6:53am   57    0  0.00   0   5   9:28am SSE1035.62   68
4     8.9  15.6   3:32pm   3.4   3:43am   56    0  0.00   0  11   9:01am   S1036.32   69
5    11.1  17.3   4:13pm   6.3   8:41am   54    0  0.00   0  23   4:46pm   E1036.74   68
6    11.3  17.4   4:18pm   6.3   8:37am   54    0  0.00   2  24   4:02pm   E1034.77   68
7    10.7  14.1   2:40pm   7.8   8:35am   54    0  4.60   0   0  12:00am   N1026.53   82
8    12.1  14.1   3:54pm   9.8  11:57pm   53    0  1.20   0   0  12:00am   N1020.31   91
9    11.1  16.1   5:04pm   7.6   8:23am   54    0  0.20   0  10   5:12pm SSW1025.49   84
10   10.6  17.2   2:57pm   4.9   6:39am   54    0  0.00   0  11   3:55pm NNW1024.25   77
11   11.4  12.1   4:40pm   9.6  11:55pm   54    0  7.40   0   0  12:00am   N1017.09   84
12   10.3  14.8   4:55pm   6.1   8:40am   55    0  0.20   0  13   4:15pm  SW1019.19   84
13   10.8  15.1   4:25pm   7.7   7:45am   54    0  0.20   1  14   3:25pm  SW1021.01   79
14   10.7  13.6   2:40pm   7.7  11:55pm   54    0  0.20   0  16   2:35pm SSE1020.10   80
15    8.5  12.9   1:40pm   5.7   5:50am   57    0  1.20   1  19   1:55pm WSW1016.69   83
16    9.6  13.7   2:45pm   6.2   6:10am   55    0  0.20   3  37   1:40pm WSW1017.04   81
17   10.0  14.2   3:10pm   6.3   6:00am   55    0  0.20   2  21   1:25pm  SW1018.39   84
18    9.3  13.1   3:30pm   6.0   6:05am   56    0  0.40   0   0  12:00am   N1022.05   80
19   10.7  14.1   6:19pm   6.9  12:20am   54    0  2.80   0   0  12:00am   N1011.69   74
20   11.7  15.9   2:34pm   9.1   6:26am   53    0  0.40   1  35  12:24pm  SW1015.54   71
21   11.4  17.1   2:28pm   7.4   6:54am   54    0  0.20   0  13  11:55am   W1024.03   77
22   12.9  19.7   2:47pm   8.0   8:46am   52    0  0.00   0  11   1:17pm  NW1026.40   60
23   12.6  21.0   2:27pm   5.4   7:55am   52    0  0.00   0  16   1:43pm NNW1024.74   53
24   14.1  19.3   2:24pm   8.7   8:25am   51    0  0.00   0   0  12:00am   N1015.99   53
25   14.1  17.1   1:07am  10.7  11:57pm   51    0  0.40   0  18   2:05pm  NW1014.57   61
26   12.4  19.6   2:36pm   7.6   7:01am   53    0  0.00   0   0  12:00am   N1019.50   62
27    9.8  13.9   3:57pm   7.5   6:24am   39    0  0.80   1  27   4:52pm WSW1021.27   67
---------------------------------------------------------------------------------------
TOT  10.8  21.0  23/7/24   1.4   3/7/24 1447    0 20.60   0  37  16/7/24   E1023.40   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     4:56pm     2/1/24          0     2:05am    23/4/24        225
Wind Speed                   32     6:56pm    15/1/24          0    12:00am     1/1/24          1
Humidity                     94    10:15am    16/6/24          9     3:25pm     4/2/24         60
Out Temp                   45.4     4:44pm     4/2/24        1.4     6:53am     3/7/24       17.7


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:47pm     3/7/24          0    10:50pm    10/7/24         90
Wind Speed                   31    12:24pm    20/7/24          0    12:00am     1/7/24          0
Humidity                     93    10:51am     8/7/24         28     2:47pm    23/7/24         73
Out Temp                   21.0     2:27pm    23/7/24        1.4     6:53am     3/7/24       10.8

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:53am          1     2:51am        248
Wind Speed                   27     4:52pm          0    12:00am          1
Humidity                     86    12:09pm         46     4:21pm         66
Out Temp                   13.9     3:57pm        7.5     6:24am        9.9


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  DailyRain         Hi         Lo   24HrRain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr          %          %          %         °C         °C         °C         mm         mm         mm         mm         mm         mm
19/9/2022         315        360          0          2         16          0         59         95         34       14.7       21.1        4.4       0.00       0.00       0.00       0.00       0.00       0.00
20/9/2022         315        360          0          5         32          0         71         93         38       14.4       21.4        9.3       0.00       0.00       0.00       0.00       0.00       0.00
21/9/2022         315        360          1          6         27          0         90         95         81       14.0       16.9       12.3       0.00       0.00       0.00       0.00       0.00       0.00
22/9/2022         315        360          2          3         19          0         84         92         65       14.6       19.8       10.4       0.00       0.00       0.00       0.00       0.00       0.00
23/9/2022         315        360          0          2         21          0         82         96         60       13.8       19.7        7.4       0.00       0.00       0.00       0.00       0.00       0.00
24/9/2022         315        360          4          2         16          0         76         93         49       12.2       17.8        6.9       0.00       0.00       0.00       0.00       0.00       0.00
25/9/2022         315        360          0          2         23          0         70         96         45       15.7       23.7        4.8       0.00       0.00       0.00       0.00       0.00       0.00
26/9/2022         315        360          4          3         23          0         79         95         57       15.0       21.0       11.1       0.00       0.00       0.00       0.00       0.00       0.00
27/9/2022         315        360          1          5         29          0         73         95         34       12.6       21.1        4.4       0.00       0.00       0.00       0.00       0.00       0.00
28/9/2022         225        326        121          7         21          0         75         84         60       13.8       18.2        9.7       0.00       0.00       0.00       0.00       0.00       0.00
29/9/2022         225        334         43          4         18          0         69         90         43       13.7       19.5        8.6       0.00       0.00       0.00       0.00    3392.40    3392.40
30/9/2022         225        348          8          2         14          0         68         88         46       14.7       21.8        8.3       0.00       0.00       0.00       0.00       0.00       0.00
1/10/2022          90        358          1          3         21          0         60         87         32       17.4       25.6       10.4       0.00       0.00       0.00       0.00       0.00       0.00
2/10/2022          68        360          1          4         19          0         53         79         29       18.5       25.4       10.3       0.00       0.00       0.00       0.00       0.00       0.00
3/10/2022          68        359          1          5         24          0         47         69         31       19.3       25.2       12.7       0.00       0.00       0.00       0.00       0.00       0.00
4/10/2022         112        359          1          6         37          0         72         88         47       16.5       19.2       14.2       0.00       0.00       0.00       0.00       0.00       0.00
5/10/2022          90        359          1          3         31          0         87         92         71       16.7       21.3       14.1       0.00       4.80       4.80       0.00       4.80       4.80
6/10/2022          45        360          1          3         21          0         72         93         34       19.8       27.4       14.9       0.00       7.80       7.80       0.00       8.00       8.00
7/10/2022         225        359          9          5         27          0         67         87         36       17.0       20.7       12.4       0.00       0.00       0.00       0.00       0.00       0.00
8/10/2022         225        333         61          4         21          0         62         84         37       13.2       17.5        9.3       0.00       0.00       0.00       0.00       0.40       0.40
9/10/2022         112        360          1          2         14          0         59         82         37       12.8       19.3        5.9       0.00       0.00       0.00       0.00       0.00       0.00
10/10/2022         68        360          1          5         26          0         49         75         26       16.2       24.1        8.7       0.00       0.00       0.00       0.00       0.00       0.00
11/10/2022         68        360          1          5         23          0         43         61         26       18.7       26.1       11.9       0.00       0.00       0.00       0.00       0.00       0.00
12/10/2022         68        360          1          3         23          0         63         84         41       18.0       22.4       15.7       0.00       0.00       0.00       0.00       0.00       0.00
13/10/2022         22        360          0          2         21          0         91         93         84       12.6       16.0       11.2       0.00       0.00       0.00       0.00       0.00       0.00
14/10/2022        248        360          1          3         24          0         71         92         39       14.6       20.6        9.7       0.00       0.00       0.00       0.00      24.80      24.80
15/10/2022        225        360          2          1         14          0         63         87         40       15.8       21.4       10.1       0.00       0.00       0.00       0.00       0.20       0.20
16/10/2022        225        357         26          3         18          0         58         85         29       16.8       22.6       11.3       0.00       0.00       0.00       0.00       0.00       0.00
17/10/2022        112        360          1          3         23          0         57         85         34       16.9       24.6        8.8       0.00       0.00       0.00       0.00       0.00       0.00
18/10/2022         68        360          1          5         24          0         62         82         47       17.5       21.9       15.1       0.00       0.00       0.00       0.00       0.00       0.00
19/10/2022        112        360          4          4         29          0         54         74         33       18.6       25.2       11.0       0.00       0.00       0.00       0.00       1.00       1.00
20/10/2022        135        358         11          3         23          0         74         86         60       19.6       25.6       14.5       0.00       0.00       0.00       0.00       0.00       0.00
21/10/2022        225        355          2          2         19          0         76         90         49       20.8       27.3       16.8       0.00       0.80       0.80       0.00       0.80       0.80
22/10/2022        225        355          9          2         18          0         83         92         60       18.5       24.8       15.3       0.00       0.00       0.00       0.00       0.00       0.00
23/10/2022        112        360          1          3         24          0         88         92         82       17.0       19.5       15.0       0.00       1.80       1.80       0.00       1.80       1.80
24/10/2022        248        360          1          1         19          0         91         93         82       16.8       20.1       15.2       0.00      16.80      16.80       0.00      16.80      16.80
25/10/2022        248        360          1          4         19          0         80         94         55       17.9       23.9       14.2       0.00      12.20      12.20       0.00      12.20      12.20
26/10/2022        248        359          1          3         23          0         74         88         52       17.7       22.5       14.9       0.00       0.00       0.00       0.00       0.40       0.40
27/10/2022        248        360          1          4         39          0         63         85         39       16.5       21.8       11.7       0.00       0.00       0.00       0.00       0.00       0.00
28/10/2022        248        360          1          4         26          0         62         86         37       16.0       22.4       10.8       0.00       0.00       0.00       0.00       0.00       0.00
29/10/2022        225        360          1          3         24          0         59         85         35       15.9       23.1        8.9       0.00       0.00       0.00       0.00       0.00       0.00
30/10/2022         45        360          1          7         37          0         65         82         47       19.2       28.7       11.3       0.00       0.00       0.00       0.00       0.00       0.00
31/10/2022        248        360          1          3         29          0         78         88         49       16.3       22.6        9.6       0.00       0.00       0.00       0.00       3.00       3.00
1/11/2022         248        360          1          5         40          0         79         90         51       10.6       15.2        8.9       0.00       4.20       4.20       0.00       4.20       4.20
2/11/2022         248        360          1          3         27          0         69         86         45       12.6       17.8        7.6       0.00       4.60       4.60       0.00       4.60       4.60
3/11/2022         225        340          7          3         19          0         68         89         47       14.0       17.6       10.3       0.00       0.00       0.00       0.00       0.00       0.00
4/11/2022          68        356          1          2         18          0         61         85         38       16.1       23.1       10.3       0.00       0.00       0.00       0.00       0.20       0.20
5/11/2022          68        360          1          5         21          0         52         79         29       19.4       27.1       11.6       0.00       0.00       0.00       0.00       0.00       0.00
6/11/2022          22        359          1          2         14          0         45         75         21       22.1       29.8       13.4       0.00       0.00       0.00       0.00       0.00       0.00
7/11/2022          68        360          1          3         16          0         49         81         24       23.1       31.0       15.1       0.00       0.00       0.00       0.00       0.00       0.00
8/11/2022          68        360          1          5         26          0         50         80         26       24.1       31.5       16.3       0.00       0.00       0.00       0.00       0.00       0.00
9/11/2022          68        360          1          8         32          0         47         71         28       25.7       32.6       18.1       0.00       0.00       0.00       0.00       0.00       0.00
10/11/2022         45        344          0          7         34          0         59         76         37       24.8       32.4       19.3       0.00       0.00       0.00       0.00       0.00       0.00
11/11/2022        202        359         31          3         18          0         61         87         34       22.1       29.3       16.1       0.00       5.20       5.20       0.00       5.20       5.20
12/11/2022        112        360          1          5         34          0         79         92         63       19.5       25.3       17.0       0.00       0.00       0.00       0.00       0.00       0.00
13/11/2022         45        360          1          2         26          0         83         93         55       17.9       23.1       13.1       0.00       0.00       0.00       0.00      15.80      15.80
14/11/2022        248        360          1          8         35          0         76         90         48       15.6       18.4       13.3       0.00       0.00       0.00       0.00       4.40       4.40
15/11/2022        225        353          5          7         24          0         62         81         44       14.1       17.8       11.1       0.00       1.60       1.60       0.00       1.60       1.60
16/11/2022        225        343         66          5         19          0         58         78         39       14.1       19.2        9.5       0.00       0.00       0.00       0.00       0.00       0.00
17/11/2022        112        359          2          3         21          0         54         82         30       16.4       24.3        8.0       0.00       0.00       0.00       0.00       0.00       0.00
18/11/2022         68        360          1          6         26          0         51         72         32       19.6       25.7       12.3       0.00       0.00       0.00       0.00       0.00       0.00
19/11/2022         45        360          1          6         39          0         64         89         47       20.5       30.9       15.3       0.00       0.00       0.00       0.00       0.00       0.00
20/11/2022        248        360          1          4         31          0         62         80         36       16.4       22.6       12.0       0.00       0.00       0.00       0.00       7.20       7.20
21/11/2022        248        358          1          7         37          0         56         75         35       14.2       18.4       10.3       0.00       0.00       0.00       0.00       0.20       0.20
22/11/2022        225        359          6          3         19          0         61         77         48       15.2       19.3       10.4       0.00       0.00       0.00       0.00       0.00       0.00
23/11/2022        225        351          3          2         14          0         61         81         40       17.9       23.8       13.4       0.00       0.00       0.00       0.00       0.00       0.00
24/11/2022        202        360          1          2         19          0         56         81         31       18.7       25.9       11.4       0.00       0.00       0.00       0.00       0.00       0.00
25/11/2022         68        360          1          2         16          0         45         76         20       23.2       33.8       11.6       0.00       0.00       0.00       0.00       0.00       0.00
26/11/2022         45        360          1          4         27          0         48         73         21       24.3       32.9       18.2       0.00       0.00       0.00       0.00       0.00       0.00
27/11/2022        225        352          3          5         29          0         63         84         39       18.3       23.1       14.7       0.00       0.20       0.20       0.00       0.20       0.20
28/11/2022        225        337          7          4         23          0         60         73         41       16.5       21.2       13.1       0.00       0.00       0.00       0.00       0.00       0.00
29/11/2022        225        343         88          5         23          0         57         78         36       18.2       24.1       13.8       0.00       0.00       0.00       0.00       0.00       0.00
30/11/2022        202        358          4          3         23          0         56         82         30       19.3       27.0       11.8       0.00       0.00       0.00       0.00       0.00       0.00
1/12/2022         202        357          9          2         19          0         52         80         26       20.8       29.4       13.1       0.00       0.00       0.00       0.00       0.00       0.00
2/12/2022         112        315         34          1         14          0         44         75         18       22.7       31.1       14.3       0.00       0.00       0.00       0.00       0.00       0.00
3/12/2022          22        360          1          1         14          0         36         68         16       26.9       36.1       15.7       0.00       0.00       0.00       0.00       0.00       0.00
4/12/2022          45        360          1          2         27          0         36         73         10       29.7       41.6       18.2       0.00       0.00       0.00       0.00       0.00       0.00
5/12/2022         202        357          1          8         26          0         53         76         30       20.7       26.7       16.6       0.00       0.00       0.00       0.00       0.00       0.00
6/12/2022         112        360          1          1         21          0         46         69         29       19.7       26.5       11.5       0.00       0.00       0.00       0.00       0.00       0.00
7/12/2022         225        357         10          8         34          0         50         66         33       19.6       23.3       13.4       0.00       0.00       0.00       0.00       0.00       0.00
8/12/2022         202        352         18          3         27          0         48         68         32       16.8       22.8       10.8       0.00       0.00       0.00       0.00       0.00       0.00
9/12/2022         112        360          1          2         18          0         46         61         30       18.0       24.7       11.0       0.00       0.00       0.00       0.00       0.00       0.00
10/12/2022         45        360          1          4         31          0         38         57         22       24.1       33.4       14.2       0.00       0.00       0.00       0.00       0.00       0.00
11/12/2022        225        360          1          3         27          0         48         66         34       23.9       29.9       17.8       0.00       0.00       0.00       0.00       0.00       0.00
12/12/2022        225        360          1          6         29          0         56         80         32       16.8       21.6       12.6       0.00       0.00       0.00       0.00       0.00       0.00
13/12/2022        225        359          2          2         35          0         56         72         32       16.5       23.7       12.6       0.00       0.00       0.00       0.00       0.00       0.00
14/12/2022        202        353          5          1         27          0         54         75         35       15.9       21.1       11.1       0.00       0.00       0.00       0.00       0.00       0.00
15/12/2022        202        270         90          0         21          0         50         77         29       17.0       24.0        9.7       0.00       0.00       0.00       0.00       0.00       0.00
16/12/2022        202        248         90          1         19          0         47         74         26       19.0       26.8       11.2       0.00       0.00       0.00       0.00       0.00       0.00
17/12/2022        112        248         45          1         21          0         39         65         20       22.4       31.2       13.8       0.00       0.00       0.00       0.00       0.00       0.00
18/12/2022         90        360          4          3         26          0         35         61         19       24.5       32.8       15.1       0.00       0.00       0.00       0.00       0.00       0.00
19/12/2022         90        360          1          4         34          0         32         56         18       26.1       33.1       17.1       0.00       0.00       0.00       0.00       0.00       0.00
20/12/2022         68        360          1          2         26          0         28         42         16       26.9       35.6       18.4       0.00       0.00       0.00       0.00       0.00       0.00
21/12/2022         90        360          1          2         24          0         59         85         27       21.5       26.4       17.0       0.00       0.00       0.00       0.00       0.00       0.00
22/12/2022        225        348         34          1         23          0         66         90         32       23.0       30.4       16.4       0.00       6.40       6.40       0.00       6.40       6.40
23/12/2022        202        342         42          1         21          0         60         84         30       21.4       30.2       14.8       0.00       0.00       0.00       0.00       0.00       0.00
24/12/2022        202        348         14          0         14          0         53         80         29       22.5       31.8       14.4       0.00       0.00       0.00       0.00       0.00       0.00
25/12/2022         68        360          1          0         11          0         38         70         17       29.8       41.3       18.0       0.00       0.00       0.00       0.00       0.00       0.00
26/12/2022         68        360          1          0         21          0         36         57         16       32.5       44.9       22.6       0.00       0.00       0.00       0.00       0.00       0.00
27/12/2022         45        360          1          3         24          0         35         61         19       33.7       41.9       24.3       0.00       0.00       0.00       0.00       0.00       0.00
28/12/2022         45        360          1          1         26          0         52         78         28       23.9       32.1       16.5       0.00       0.00       0.00       0.00       0.00       0.00
29/12/2022        202        355         10          2         29          0         48         72         26       20.6       27.9       13.0       0.00       0.20       0.20       0.00       0.20       0.20
30/12/2022        202        360          1          1         24          0         45         65         23       23.3       31.5       15.6       0.00       0.00       0.00       0.00       0.00       0.00
31/12/2022        202        357         29          3         16          0         47         76         20       26.4       36.4       17.1       0.00       0.00       0.00       0.00       0.00       0.00
1/1/2023           68        360          1          3         21          0         32         50         17       33.2       44.9       21.4       0.00       0.00       0.00       0.00       0.00       0.00
2/1/2023          202        338         70          7         35          0         44         71         24       28.8       35.5       19.3       0.00       0.00       0.00       0.00       0.00       0.00
3/1/2023          202        353         16         11         34          0         56         83         30       21.0       28.4       14.5       0.00       0.00       0.00       0.00       0.00       0.00
4/1/2023          202        359          1         10         31          2         48         70         27       19.6       26.5       13.3       0.00       0.00       0.00       0.00       0.00       0.00
5/1/2023          202        360          1          6         26          0         47         71         27       21.6       30.7       13.2       0.00       0.00       0.00       0.00       0.00       0.00
6/1/2023          112        360          1          4         21          0         42         67         20       24.8       33.8       16.2       0.00       0.00       0.00       0.00       0.00       0.00
7/1/2023           68        360          1          4         26          0         34         59         17       28.6       38.1       17.3       0.00       0.00       0.00       0.00       0.00       0.00
8/1/2023           45        360          1          4         19          0         30         49         14       31.4       40.9       22.1       0.00       0.00       0.00       0.00       0.00       0.00
9/1/2023          225        333          6          6         26          0         46         80         21       27.7       36.7       19.1       0.00       0.00       0.00       0.00       0.00       0.00
10/1/2023         225        329         26          5         21          0         48         72         24       25.9       34.5       18.3       0.00       0.00       0.00       0.00       0.00       0.00
11/1/2023         202        359          0          3         19          0         45         75         20       27.9       38.4       18.0       0.00       0.00       0.00       0.00       0.00       0.00
12/1/2023         202        270        135          5         19          0         42         76         13       27.5       37.2       18.3       0.00       0.00       0.00       0.00       0.00       0.00
13/1/2023         202        270        112          3         21          0         35         55         13       29.9       38.9       21.2       0.00       0.00       0.00       0.00       0.00       0.00
14/1/2023         225        360          1          4         35          0         27         64         12       31.5       43.3       20.7       0.00       0.00       0.00       0.00       0.00       0.00
15/1/2023         202        347         22          7         32          0         50         76         24       23.3       31.3       16.4       0.00       0.00       0.00       0.00       0.00       0.00
16/1/2023         202        344          9          3         18          0         40         48         33       25.8       32.6       19.4       0.00       0.00       0.00       0.00       0.00       0.00
17/1/2023          68        360          1          5         37          0         42         64         16       30.1       45.4       21.5       0.00       0.00       0.00       0.00       0.00       0.00
18/1/2023         202        347         41          7         32          0         71         87         49       22.1       25.6       17.1       0.00       0.40       0.40       0.00       0.40       0.40
19/1/2023         202        357          4          6         26          0         46         68         25       19.4       26.8       12.1       0.00       1.40       1.40       0.00       1.40       1.40
20/1/2023         202        360         25          4         21          0         46         67         24       20.5       28.9       13.1       0.00       0.00       0.00       0.00       0.00       0.00
21/1/2023         202        347         11          7         29          0         50         72         26       23.6       33.3       16.4       0.00       0.00       0.00       0.00       0.00       0.00
22/1/2023         225        360          1          3         18          0         49         77         25       25.7       33.0       17.8       0.00       0.00       0.00       0.00       0.00       0.00
23/1/2023         202        360          1          3         21          0         47         75         22       26.3       36.3       17.7       0.00       0.00       0.00       0.00       0.00       0.00
24/1/2023         112        351         24          3         16          0         61         87         32       24.5       33.3       18.2       0.00       2.20       2.20       0.00       2.20       2.20
25/1/2023         202        360          1          4         29          0         53         82         23       25.6       36.8       17.4       0.00       0.60       0.60       0.00       0.60       0.60
26/1/2023         202        355         13          6         23          0         55         81         28       22.1       30.1       15.2       0.00       0.00       0.00       0.00       0.00       0.00
27/1/2023          68        360          1          3         21          0         39         71         14       27.0       39.3       15.2       0.00       0.00       0.00       0.00       0.00       0.00
28/1/2023         202        360          1          5         26          0         37         61         22       27.5       33.3       20.7       0.00       0.00       0.00       0.00       0.00       0.00
29/1/2023         225        350         32          3         29          0         80         88         61       21.9       24.4       20.0       0.00       0.00       0.00       0.00       0.00       0.00
30/1/2023         202        344         12          5         24          0         62         84         31       23.0       29.7       18.1       0.00       5.60       5.60       0.00       5.60       5.60
31/1/2023         225        353          5          5         26          0         53         80         22       22.1       31.0       14.3       0.00       0.00       0.00       0.00       0.00       0.00
1/2/2023          202        348          3          8         27          0         57         80         36       20.6       27.6       15.1       0.00       0.00       0.00       0.00       0.00       0.00
2/2/2023          225        360          1          5         39          0         59         86         41       17.4       25.0       12.9       0.00       0.00       0.00       0.00       0.00       0.00
3/2/2023          225        360          2          8         35          0         58         75         34       16.0       20.6       12.4       0.00       0.00       0.00       0.00       0.80       0.80
4/2/2023          225        356         26          6         23          0         59         81         40       17.8       24.7       10.8       0.00       0.00       0.00       0.00       0.00       0.00
5/2/2023          202        336         66          3         19          0         58         85         32       20.6       28.3       13.3       0.00       0.00       0.00       0.00       0.00       0.00
6/2/2023          202        344         55          3         19          0         50         79         25       23.2       31.8       14.3       0.00       0.00       0.00       0.00       0.00       0.00
7/2/2023          202        353         12          3         18          0         44         71         17       24.9       34.1       16.4       0.00       0.00       0.00       0.00       0.00       0.00
8/2/2023          202        338         41          3         21          0         34         60         13       25.9       35.8       15.8       0.00       0.00       0.00       0.00       0.00       0.00
9/2/2023          202        357          6          3         16          0         34         68         14       27.7       38.1       17.2       0.00       0.00       0.00       0.00       0.00       0.00
10/2/2023          45        360          1          5         31          0         26         60         12       31.3       41.7       20.9       0.00       0.00       0.00       0.00       0.00       0.00
11/2/2023         225        360          1          6         34          0         56         82         26       23.6       32.3       17.2       0.00       0.00       0.00       0.00       0.00       0.00
12/2/2023         225        354          1          7         26          0         54         80         25       21.3       27.8       17.0       0.00       0.00       0.00       0.00       0.00       0.00
13/2/2023         202        360          1          5         26          0         48         70         26       20.1       27.7       12.8       0.00       0.00       0.00       0.00       0.00       0.00
14/2/2023         202        357         20          3         16          0         43         71         20       22.1       30.9       13.6       0.00       0.00       0.00       0.00       0.00       0.00
15/2/2023          68        360          1          2         16          0         31         60         12       27.2       38.4       15.2       0.00       0.00       0.00       0.00       0.00       0.00
16/2/2023          45        338          0          4         32          0         24         53          9       33.0       44.5       21.3       0.00       0.00       0.00       0.00       0.00       0.00
17/2/2023         202        313          0          6         27          0         33         60         21       29.7       36.8       20.5       0.00       0.00       0.00       0.00       0.00       0.00
18/2/2023         202        340          1          6         23          0         52         83         22       22.5       31.4       14.9       0.00       0.00       0.00       0.00       0.00       0.00
19/2/2023         202        359          1          3         16          0         48         81         22       24.7       34.2       14.9       0.00       0.00       0.00       0.00       0.00       0.00
20/2/2023         180        358          4          3         21          0         34         64         16       28.0       38.5       16.8       0.00       0.00       0.00       0.00       0.00       0.00
21/2/2023         112        359          3          3         26          0         31         49         19       29.4       38.9       19.7       0.00       0.00       0.00       0.00       0.00       0.00
22/2/2023         112        297         13          3         26          0         30         44         16       27.8       38.1       17.9       0.00       0.00       0.00       0.00       0.00       0.00
23/2/2023          68        360          1          7         34          0         38         58         24       30.4       37.5       24.4       0.00       0.00       0.00       0.00       0.00       0.00
24/2/2023          45        360          1          6         26          0         33         50         19       31.7       40.6       22.8       0.00       0.00       0.00       0.00       0.00       0.00
25/2/2023         202        341         16          5         21          0         66         86         46       23.0       28.1       18.3       0.00       0.00       0.00       0.00       0.00       0.00
26/2/2023         202        329         70          6         23          0         60         84         36       20.0       26.8       13.9       0.00       0.80       0.80       0.00       0.80       0.80
27/2/2023         202        354          5          3         18          0         59         86         33       20.7       28.5       13.6       0.00       0.00       0.00       0.00       0.00       0.00
28/2/2023         202        350          1          5         32          0         56         76         34       21.2       29.3       15.1       0.00       0.00       0.00       0.00       0.00       0.00
1/3/2023          202        344          2          7         24          0         56         73         33       19.4       26.9       12.9       0.00       0.00       0.00       0.00       0.00       0.00
2/3/2023          202        353         16          5         23          0         58         80         34       19.5       27.2       12.9       0.00       0.00       0.00       0.00       0.00       0.00
3/3/2023          202        324         20          4         18          0         54         81         26       20.6       28.6       13.4       0.00       0.00       0.00       0.00       0.00       0.00
4/3/2023          112        360          1          2         14          0         45         74         17       24.2       36.4       12.4       0.00       0.00       0.00       0.00       0.00       0.00
5/3/2023          202        360          1          3         32          0         48         75         20       24.2       35.2       15.3       0.00       0.00       0.00       0.00       0.00       0.00
6/3/2023          225        360          1          4         23          0         55         84         28       21.3       28.8       14.5       0.00       0.00       0.00       0.00       0.00       0.00
7/3/2023          225        360          1          4         23          0         54         76         31       20.1       26.9       13.8       0.00       0.00       0.00       0.00       0.00       0.00
8/3/2023          225        360          1          5         29          0         61         78         47       18.4       23.9       14.0       0.00       0.00       0.00       0.00       0.00       0.00
9/3/2023          225        350          3          4         19          0         58         84         38       19.0       25.6       13.8       0.00       0.00       0.00       0.00       0.00       0.00
10/3/2023         202        360          1          2         19          0         60         86         34       20.7       29.3       13.0       0.00       0.00       0.00       0.00       0.00       0.00
11/3/2023         202        360          1          3         27          0         51         77         26       23.2       32.4       15.3       0.00       0.00       0.00       0.00       0.00       0.00
12/3/2023         202        348          3          6         26          0         58         85         34       19.3       25.8       13.3       0.00       0.00       0.00       0.00       0.00       0.00
13/3/2023         202        356         14          2         18          0         53         77         27       20.5       29.5       12.4       0.00       0.00       0.00       0.00       0.00       0.00
14/3/2023         180        360          1          2         13          0         47         77         24       23.3       31.5       14.2       0.00       0.00       0.00       0.00       0.00       0.00
15/3/2023         202        360          1          2         14          0         46         84         14       24.9       37.5       13.9       0.00       0.00       0.00       0.00       0.00       0.00
16/3/2023         202        338          0          3         26          0         47         77         22       25.1       34.2       16.8       0.00       0.00       0.00       0.00       0.00       0.00
17/3/2023          45        338          0          3         19          0         59         89         32       24.2       33.4       16.1       0.00       0.00       0.00       0.00       0.00       0.00
18/3/2023         202        347          0          5         24          0         38         57         14       29.1       40.6       20.7       0.00       0.00       0.00       0.00       0.00       0.00
