|
Paringa, South Australia 5340 Current Weather
Conditions
[Select Refresh to Update]
Updated Automatically by
Ambient Weather's Virtual Weather Station V15.00
Weather Links |
Conditions at 7:04am on 30/7/24 Temperature |
5.2°C |
|
Dew Point | 1.3°C | ||
Humidity | 76% | ||
Barometer | 1036.89hPa Rate 0.418hPa/hr | ||
Wind Direction | ENE at 0 km/hr | ||
Heat Index | 7.2°C | ||
Rainfall for Today | 0.00mm | ||
Total Rainfall | 2571.40mm | ||
Today's Extremes | |||
High Temperature | 8.9°C at 12:00am | ||
Low Temperature | 4.9°C at 4:45am | ||
High Heat Index | 10.3°C at 12:00am | ||
Peak Wind Gust | 0 km/hr at 12:00am | ||
Astronomical Data | |||
Sunrise | 7:03am | ||
Sunset | 5:27pm | ||
Moonrise | 2:21am | ||
Moonset | 12:20pm | ||
|
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet